BAFATEX – Man-made fibres
From classical man-made fibres to man-made fibres on cellulose base to high performance fibres. The following yarns can be used custom-designed for BAFA®-laid scrims:
|
|||||||
Polyester filament yarn | |||||||
dtex | |||||||
33 | 68,00 | 2,25 | 16,00 | ||||
55 | 73,50 | 4,10 | 12,50 | ||||
74 | 71,50 | 4,80 | 16,00 | ||||
140 | 70,00 | 9,70 | 16,00 | ||||
280 | 69,00 | 19,20 | 16,00 | ||||
550 | 60,00 | 33,60 | 21,00 | ||||
1100 | 72,00 | 81,00 | 22,00 | ||||
Polyamide filament yarn | |||||||
dtex | |||||||
110 | 68,50 | 7,50 | 23,00 | ||||
235 | 68,50 | 16,30 | 20,00 | ||||
470 | 70,00 | 33,50 | 20,00 | ||||
940 | 73,00 | 70,10 | 23,00 | ||||
Glass filament yarn | |||||||
dtex | |||||||
110 | 55,00 | 8,000 | 3,50 | ||||
220 | 59,00 | 12,00 | 3,50 | ||||
340 | 70,00 | 22,00 | 3,50 | ||||
680 | 65,00 | 44,00 | 3,50 | ||||
1360 | 65,00 | 88,00 | 3,50 | ||||
Viscose | |||||||
dtex | |||||||
143 | 14,80 | 2,20 | 14,00 | ||||
295 | 20,40 | 5,90 | 14,50 | ||||
500 | 20,40 | 10,20 | 15,50 | ||||
1000 | 17,20 | 17,20 | 15,50 | ||||
Kevlar® | |||||||
dtex | |||||||
220 | 205,00 | 45,10 | 3,60 | ||||
840 | 291,00 | 174,00 | 3,40 | ||||
1100 | 305,00 | 240,00 | 3,40 | ||||
Nomex® | |||||||
dtex | |||||||
220 | 44,00 | 9,70 | 25,00 | ||||
1330 | 44,00 | 58,50 | 25,00 | ||||
Technora® | |||||||
dtex | |||||||
220 | 350,00 | 56,00 | 4,30 | ||||
440 | 350,00 | 112,00 | 4,40 | ||||
1100 | 350,00 | 281,00 | 4,60 | ||||
Steel fibre yarn | |||||||
dtex | |||||||
200 | 21,90 | 43,90 | 10,00 | ||||
400 | 21,80 | 57,10 | 17,50 | ||||
Carbon | |||||||
dtex | |||||||
670 | 224,40 | 150,40 | 1,70 | ||||
2000 | 224,40 | 448,90 | 1,70 |
Please note:
The values above are based on the specifications of the yarn manufacturers. They don’t discharge the customer from his own validation. They are no basis for a contract. A warranty for their characteristics that meets legal requirements is only given when the respective data is approved in written form by BAFATEX Bellingroth GmbH & Co. KG.